Loan Amortization Schedule Generator
Generate a detailed amortization schedule for any loan. See principal vs interest breakdown for every payment.
Total amount borrowed (principal)
Annual interest rate on your loan
Duration of the loan in years
Optional additional payment each month to pay off faster
Monthly Payment
Your total monthly outlay including extras
$1,580.17
Total Interest
Total interest paid over the loanβs life
$318,861.22
Payoff Time
How long until your loan is fully repaid
30y 0m
Total Paid
Total of all payments over the loan term
$568,861.22
| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | $2,794.31 | $16,167.73 | $247,205.69 |
| 2 | $2,981.45 | $15,980.59 | $244,224.23 |
| 3 | $3,181.13 | $15,780.91 | $241,043.10 |
| 4 | $3,394.17 | $15,567.87 | $237,648.93 |
| 5 | $3,621.49 | $15,340.55 | $234,027.44 |
| 6 | $3,864.03 | $15,098.02 | $230,163.42 |
| 7 | $4,122.81 | $14,839.23 | $226,040.61 |
| 8 | $4,398.92 | $14,563.12 | $221,641.69 |
| 9 | $4,693.52 | $14,268.52 | $216,948.17 |
| 10 | $5,007.86 | $13,954.18 | $211,940.32 |
| 11 | $5,343.24 | $13,618.80 | $206,597.07 |
| 12 | $5,701.09 | $13,260.95 | $200,895.99 |
| 13 | $6,082.90 | $12,879.14 | $194,813.09 |
| 14 | $6,490.28 | $12,471.76 | $188,322.80 |
| 15 | $6,924.95 | $12,037.09 | $181,397.85 |
| 16 | $7,388.73 | $11,573.31 | $174,009.13 |
| 17 | $7,883.56 | $11,078.48 | $166,125.56 |
| 18 | $8,411.54 | $10,550.50 | $157,714.02 |
| 19 | $8,974.88 | $9,987.16 | $148,739.15 |
| 20 | $9,575.94 | $9,386.10 | $139,163.21 |
| 21 | $10,217.26 | $8,744.78 | $128,945.95 |
| 22 | $10,901.53 | $8,060.51 | $118,044.42 |
| 23 | $11,631.62 | $7,330.42 | $106,412.80 |
| 24 | $12,410.61 | $6,551.43 | $94,002.18 |
| 25 | $13,241.78 | $5,720.26 | $80,760.41 |
| 26 | $14,128.60 | $4,833.44 | $66,631.80 |
| 27 | $15,074.82 | $3,887.22 | $51,556.98 |
| 28 | $16,084.41 | $2,877.63 | $35,472.57 |
| 29 | $17,161.61 | $1,800.43 | $18,310.96 |
| 30 | $18,310.96 | $651.08 | $0.00 |
Recommended Tools
LendingTree
Compare mortgage rates from multiple lenders. Get up to 5 offers in minutes.
Bankrate
Find the best loan rates and financial products. Trusted by millions.
Credit Karma
Check your credit score for free and get personalized loan offers.
Rocket Mortgage
Get approved in minutes. America's largest mortgage lender.
SoFi
Refinance student loans and mortgages at lower rates. No fees.
NerdWallet
Compare credit cards, loans, and insurance. Free financial tools.
We may earn a commission if you sign up through these links, at no extra cost to you.
See Every Payment in Detail
An amortization schedule reveals the true cost of your loan. For a $300,000, 30-year mortgage at 6.5%, you'll pay over $382,000 in interest β more than the original loan. Seeing this breakdown motivates many borrowers to make extra payments and save tens of thousands.
How to Read Your Amortization Schedule
Each row shows one payment period with four key columns: payment number, principal portion, interest portion, and remaining balance. In early years, 70-80% of each payment is interest. By the final years, nearly all of each payment goes to principal. Understanding this shift helps you make informed decisions about prepayment and refinancing.
Frequently Asked Questions
What is an amortization schedule?
Why does most of my payment go to interest at first?
How do extra payments affect my amortization schedule?
Recommended Tools
LendingTree
Compare mortgage rates from multiple lenders. Get up to 5 offers in minutes.
Bankrate
Find the best loan rates and financial products. Trusted by millions.
Credit Karma
Check your credit score for free and get personalized loan offers.
Rocket Mortgage
Get approved in minutes. America's largest mortgage lender.
SoFi
Refinance student loans and mortgages at lower rates. No fees.
NerdWallet
Compare credit cards, loans, and insurance. Free financial tools.
We may earn a commission if you sign up through these links, at no extra cost to you.